Contains attributes related to this livepage.
window.GEVME.livepage
{{livepage}}
Name | Type | Description | Rebar Syntax | JS Syntax |
---|---|---|---|---|
String | Renders the background image based on the string url here. | {{backgroundImage}} | window.GEVME.backgroundImage | |
Boolean | Under livepage settings, if Use a custom background image is selected, this field will be true. | {{hasCustomBackground}} | window.GEVME.hasCustomBackground | |
Boolean | Similar to hasCustomBackground. | {{hasCustomLogo}} | window.GEVME.hasCustomLogo | |
String | Id of the livepage. | {{id}} | window.GEVME.id | |
Boolean | Indicates whether the livepage is public. | {{isPublic}} | window.GEVME.isPublic | |
Boolean | Indicates whether the livepage is published. | {{isPublished}} | window.GEVME.isPublished | |
String | Renders the logo based on the string url here. | {{logo}} | window.GEVME.logo | |
Object | Shows all the details about each block in the livepage. One example for Rich Text block is shown here. You may refer to other block types under Experience JSON tab. | {{showcaseblocks}} | window.GEVME.showcaseblocks | |
Array of Objects | Similar to showcaseblocks. However, the main difference is that for showcaseblocks, the type is in array of objects, with all the showcaseblocks being ordered based on how they are configured. | {{showcaseblocksweight}} | window.GEVME.showcaseblocksweight | |
String | The uniquely identifiable URL slug of the livepage. To generate the full URL of a page, you can use:
Rebar Syntax:
| {{slug}} | window.GEVME.slug | |
String | The title of the livepage. | {{title}} | window.GEVME.title |