Name | Type Name | Usage | Icon | Content Category | Type | Screenshots | Related to Block Attributes (Block) |
|---|---|---|---|---|---|---|---|
RichText | This block is used to display rich text content. | Text | Content | ![]() | textContent | ||
LiveStream | This block integrates with a streaming service, e.g. Youtube, Vimeo, Facebook, etc. | Video | Content | ![]() | disableAutoplaydisableVideoQualityOptionsdisplayImageWhenNotLivestreamingServicelivestreamUrldisplayVideoWhenNotLivedisplaySomethingWhenNotLive | ||
Meeting | This block displays a meeting block which allows participants to join. | Video | Content | ![]() | endTimemeetingTypesettingsstartTime | ||
Image | The block displays an image by itself. It can also be converted to an image list. | Images | Content | ![]() | imagesspaceBetweenImages | ||
ImageList | This block can display one or more images in a horizontal listing format. It can be used for showing sponsor images. | Images | Content | ![]() | imagesspaceBetweenImages | ||
ImageSlideshow | This block consists of one or more images in a slideshow format. | Images | Content | ![]() | imagesspaceBetweenImagesautoScrollEnabledautoScrollTimeInterval | ||
This block is used to display a PDF to be downloaded. | Documents | Content | ![]() | ctaColorenableItemIconenableItemCTAresources | |||
Resources | The block contains a listing of content with icons and links to download. | Documents | Content | ![]() | ctaColorenableItemIconenableItemCTAresources | ||
Speakers | This is a block for showcasing the speakers. | Event Information | Content | ![]() | cardHeightspeakersspeakerJobTitleVisibilityspeakerCompanyVisibilityspeakerBioVisibilitysortOrdersortByshowSpeakersTypelayoutcardWidthcardPadding | ||
Agenda | This block is used for displaying event aganda. All agenda or agenda from selected categories (livepage/date) can be displayed. | Event Information | Content | ![]() | speakersVisibilitysessionTitleVisibilityagendaFromLivePagesessionDescriptionVisibilityopenJoinInNewTabopenCalendarInNewTabnamemodelogosVisibilitylogoHeadingVisibilitylogoHeadingjoinButtonTextjoinButtonColoreventOnOffice365eventOnGoogleenableJoinenableCalendarenableBookmark | ||
Sponsors | This block shows all the sponsors for the event. | Event Information | Content | ![]() | autoScrollEnabledautoScrollTimeIntervalisSlideshowspaceBetweenImagesimages | ||
HeroContent | This block is useful for displaying key content prominently. | Event Information | Content | ![]() | coverDisplayTypetypetitleVisibilitytitlelinkdescriptionVisibilitydescriptioncoverLivestreamOrVideocoverImage | ||
FeaturedContent | This block consists of series of blocks with thumbnail and linking to other pages and content. | Event Information | Content | ![]() | cardHeightcardPaddingcardWidthtypecardBoundingBoxcardDescriptionVisibilitycardTitleVisibilityfeaturedContent | ||
Link | The link block can have a cover image which links to a URL | Custom | Content | ![]() | linkenableLinkopenInNewWindow | ||
Html | This block supports customised HTML content, it is useful for embedding apps into the livepages. | Custom | Content | ![]() | html |














