Agenda
This block is used for displaying event aganda. All agenda or agenda from selected categories (livepage/date) can be displayed.
About the Agenda
This block displays an agenda block which showcases the event programme.
In order to utilise this feature, you will have to create the agenda and speaker list under the Agenda Module first. Think of Agenda Module as an “inlet” through which the agenda and speaker details are added, and the agenda block as being the “outlet” through which the details are displayed and made visible to the attendees.
Creating an Agenda Block
To create an Agenda block, in the Venue Editor, click on "Add Blocks" button in the settings panel on the left, then choose "Agenda" under the Event Information category.
Block Settings
The main setting of the Agenda block is the Show agenda from which LivePage? setting where you apply the selection.
- The agenda(s) to be shown
- The date(s)
- Session details (Title, Description, Logos, Headings)
- Speaker details
- Session Bookmarking
- Show Calendar
- CTA Color
- Select Theme (Dark, Light)
An example:
JSON Config
Attributes
Name | Type | Description | Common to All |
---|---|---|---|
String | “all” - for all livePages“a1a03f6c-…” - agenda id for specific agenda,can be separated using “,” for multiple specific agendas | No | |
String | The cover image that you would want to set as default for the block. Eg: “https://files-myxp.s3-ap-southeast-1.amazonaws.com/livestream/default_background/Light_BG_1.png” | Yes | |
Boolean | Does not allow popup to occur when this field is true. | Yes | |
Object | Refer here. | Yes | |
Boolean | Only render background image when this field is true. | Yes | |
String | Sets the height of the block, only useful when | Yes | |
Boolean | Determines if the | Yes | |
String | Only needs to be specified when | Yes | |
Boolean | Value of true would result in the block being wrapped with a white background. | Yes | |
Object | Refer here. | Yes | |
Array | [“0”, “0”, “0”, “0”, “px”]Last index can be: “px”, “rem”, “em”, “%”, “”. | Yes | |
String | [“0”, “0”, “0”, “0”, “px”] Last index can be: “px”, “rem”, “em”, “%”, “”. | Yes | |
Boolean | true | No | |
Boolean | true | No | |
Boolean | true | No | |
Boolean | true | No | |
Boolean | true | No | |
Boolean | Setting this field to true would result in | Yes | |
String | “heading” | Yes | |
Enum | "center" | "left" | Yes | |
Boolean | true | Yes | |
String | “#d392c0”Must be correct format for hex css | No | |
String | “Join Show” | No | |
String | “Sponsors” | No | |
Boolean | false | No | |
Boolean | false | No | |
Enum | “light” | “dark” | No | |
String | “rich-16233…” | No | |
Boolean | true | No | |
Boolean | true | No | |
Integer | 1 | Yes | |
Boolean | true | No | |
Boolean | true | No | |
Boolean | true | No | |
Enum | Renders the block width styling based on the value selected. Only when “custom” is selected, | Yes |
Sample
"agenda-block": {
"type": "Agenda",
"title": "Agenda",
"data": {
"heading": "Agenda",
"title": "Agenda",
"headingVisibility": false,
"headingAlignment": "center",
"blockLayout": "single",
"agendaFromLivePage": "all",
"enableBookmark": true,
"layout": null,
"mode": "light",
"moderatorsVisibility": true,
"panelistsVisibility": true,
"sessionDescription": null,
"sessionDescriptionVisibility": true,
"sessionTitle": "Agenda",
"sessionTitleVisibility": true,
"speakersVisibility": true,
"order": 2,
"alignment": "center",
"blockWidth": "100%",
"blockHeight": "340px",
"widthType": "full",
"fitHeightToContent": false,
"boundingBox": true,
"contentPadding": ["16", "16", "16", "16", "px"],
"contentMargin": ["48", "0", "0", "0", "px"]
}
}